#DateHomeTeamScoreAwayTeam
10May 24Armour Heights B132 - 2 CTSA B13
9May 24East York B130 - 2 North Scarborough B13
14May 26CTSA B131 - 3 North Scarborough B13
16May 26Armour Heights B133 - 1 Olympic Flame B13
25May 31CTSA B132 - 2 East York B13
27Jun 1Olympic Flame B133 - 1 Armour Heights B13
48Jun 9CTSA B136 - 1 Olympic Flame B13
57Jun 14North Scarborough B133 - 1 CTSA B13
58Jun 14East York B139 - 2 Olympic Flame B13
66Jun 16East York B131 - 0 Armour Heights B13
77Jun 22Olympic Flame B131 - 2 North Scarborough B13
75Jun 23Armour Heights B131 - 4 East York B13
285Jun 28CTSA B133 - 0 East York Rep 2009B
94Jun 28North Scarborough B134 - 3 East York B13
106Jul 5East York B131 - 6 CTSA B13
279Jul 12East York Rep 2009B1 - 9 North Scarborough B13
125Jul 13Olympic Flame B131 - 5 CTSA B13
283Jul 14Armour Heights B133 - 1 East York Rep 2009B
273Jul 19East York Rep 2009B2 - 6 East York B13
287Jul 26East York Rep 2009B0 - 2 CTSA B13
157Jul 28North Scarborough B133 - 0 Olympic Flame B13
164Aug 2East York B130 - 5 North Scarborough B13
163Aug 4Armour Heights B131 - 3 CTSA B13
177Aug 9CTSA B135 - 2 East York B13
280Aug 9East York Rep 2009B0 - 3 North Scarborough B13
178Aug 10Olympic Flame B133 - 3 Armour Heights B13
196Aug 16North Scarborough B138 - 0 Armour Heights B13
274Aug 16East York Rep 2009B1 - 0 East York B13
201Aug 18CTSA B132 - 4 North Scarborough B13
276Aug 18Olympic Flame B131 - 7 East York Rep 2009B
42Aug 23North Scarborough B135 - 0 Armour Heights B13
214Aug 23East York B137 - 1 Olympic Flame B13
286Aug 23CTSA B132 - 3 East York Rep 2009B
277Aug 31Olympic Flame B131 - 3 East York Rep 2009B
230Sep 1Armour Heights B136 - 3 East York B13
281Sep 6North Scarborough B137 - 0 East York Rep 2009B
234Sep 6CTSA B131 - 2 Armour Heights B13
241Sep 8North Scarborough B136 - 1 Olympic Flame B13
275Sep 8East York B132 - 1 East York Rep 2009B
282Sep 13Armour Heights B131 - 0 East York Rep 2009B
257Sep 15Olympic Flame B134 - 2 East York B13
268Sep 20Armour Heights B130 - 2 North Scarborough B13
270Sep 21Olympic Flame B132 - 1 CTSA B13
284Sep 22East York Rep 2009B2 - 3 Armour Heights B13
278Sep 28East York Rep 2009B3 - 0 Olympic Flame B13

© 2024, CSL  | privacy
login
Forgot password?